Aventura, Hallandale Beach, Hollywood FL, Sunny Isles & Miami Beach Real Estate
Phone: 954-243-7570
KW Elite

Trump Towers

 
Trump Towers
Building: Trump Towers
Address: 15811-15901-16001 Collins Ave
Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Oceanfront Year Built: 2007
Type: Condo Number of Stories: 43
Pets?: Number of Units: 542
How can a licensed professional REALTOR® assist you in selling your property at Trump Towers, Sunny Isles Beach? Our Sunny Isles Beach specialists at YOUR World Class Realty Team can make a difference in generating more property exposure so you can collect the most money in the least amount of time.
 

Trump Towers, a three phase development on the beach, is located on the northern tip of Miami Beach in the city of Sunny Isles Beach.

Amenities

  • 250 feet of Ocean Frontage
  • Three-story lobby
  • 24 hour concierge, valet and security services
  • Three levels of covered and secure garage parking
  • Elevated, lushly landscape oceanfront terrace with heated swimming pool, spa, poolside bar and pool attendants
  • State of the Art fitness center and resident health spa
  • Multi-purpose clubroom
  • Beachfront cabanas
  • Private elevators foyers
  • 360 degree ocean, intracoastal and city views
  • Spacious balconies with glass and aluminum railings
  • Pre-wiring for telephone and internet
  • Floor to Ceiling windows
  • Italian design kitchens
  • High Ceilings - 10 foot ceilings on 6th - 30th Floor. 11 foot celings from 31th - 40th floor.
 

Total Listings 42

 

Trump Towers - 15811-15901-16001 Collins Ave - Sunny Isles Beach, FL 33160

PRICE UNIT MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft # Photos More

0 Bedroom Condos In Trump Towers

$250,000 CAB #7 A1640446 0/1 350 ft (33 m²) $714.29 (9) Photos View

2 Bedroom Condos In Trump Towers

$1,595,000 3407 A1672860 2/3 2106 ft (196 m²) $757.36 (15) Photos View
$1,590,000 3703 A1800853 2/3 1962 ft (182 m²) $810.4 (22) Photos View
$1,390,000 2102 A1778548 2/2 1811 ft (168 m²) $767.53 (6) Photos View
$1,099,000 4305 A1795396 2/2 1463 ft (136 m²) $751.2 (10) Photos View
$999,000 3105 A1689947 2/2 1484 ft (138 m²) $673.18 (20) Photos View
$960,000 3405 A1694108 2/2 1484 ft (138 m²) $646.9 (20) Photos View
$910,000 2505 A1796545 2/2 1463 ft (136 m²) $622.01 (15) Photos View
$895,000 3705 A1763584 2/2 1435 ft (133 m²) $623.69 (11) Photos View
$889,000 1405 A1717859 2/2 1435 ft (133 m²) $619.51 (18) Photos View
$879,900 407 A1767802 2/2 1847 ft (172 m²) $476.39 (15) Photos View
$875,000 1705 A1757205 2/2 1435 ft (133 m²) $609.76 (14) Photos View
$865,000 2605 A1759561 2/2 1435 ft (133 m²) $602.79 (21) Photos View
$850,000 1105 A1769334 2/2 1435 ft (133 m²) $592.33 (14) Photos View
$799,000 1905 A1759117 2/2 1469 ft (136 m²) $543.91 (7) Photos View

3 Bedroom Condos In Trump Towers

$3,498,000 3201 M1512791 3/3 2930 ft (272 m²) $1193.86 (6) Photos View
$3,480,000 3601 A1797742 3/3 2928 ft (272 m²) $1188.52 (25) Photos View
$3,189,000 1601 A1623709 3/3 2928 ft (272 m²) $1089.14 (5) Photos View
$2,999,999 2901 A1781782 3/3 2928 ft (272 m²) $1024.59 (18) Photos View
$2,955,000 1001 A1801336 3/3 2928 ft (272 m²) $1009.22 (18) Photos View
$2,950,818 2001 A1737963 3/3 2928 ft (272 m²) $1007.79 (25) Photos View
$2,850,000 2801 A1731438 3/3 2768 ft (257 m²) $1029.62 (15) Photos View
$2,850,000 3201 A1743338 3/3 2928 ft (272 m²) $973.36 (17) Photos View
$2,788,000 1001 A1757248 3/3 2928 ft (272 m²) $952.19 (25) Photos View
$2,698,000 3301 A1709305 3/3 2928 ft (272 m²) $921.45 (16) Photos View
$2,100,000 4306 A1636333 3/3 2600 ft (242 m²) $807.69 (25) Photos View
$1,950,000 4007 A1743868 3/3 2355 ft (219 m²) $828.03 (16) Photos View
$1,729,000 2406 A1771654 3/3 2600 ft (242 m²) $665 (25) Photos View
$1,720,000 4102 A1745849 3/3 1974 ft (183 m²) $871.33 (9) Photos View
$1,700,000 1703 M1474682 3/3 1962 ft (182 m²) $866.46 (16) Photos View
$1,670,000 3706 A1751780 3/3 2327 ft (216 m²) $717.66 (25) Photos View
$1,599,000 2606 A1689745 3/3 2558 ft (238 m²) $625.1 (5) Photos View
$1,499,999 3602 A1676660 3/3 2015 ft (187 m²) $744.42 (8) Photos View
$1,490,000 3603 M1496282 3/3 1962 ft (182 m²) $759.43 (14) Photos View
$1,480,000 2202 A1778260 3/3 1979 ft (184 m²) $747.85 (20) Photos View
$1,470,000 1607 A1771888 3/3 2106 ft (196 m²) $698.01 (7) Photos View
$1,420,000 3703 A1785946 3/3 1935 ft (180 m²) $733.85 (17) Photos View
$1,400,000 1602 A1668326 3/3 1979 ft (184 m²) $707.43 (6) Photos View
$1,399,000 2402 A1785793 3/3 1979 ft (184 m²) $706.92 (3) Photos View
$1,398,000 4002 A1737384 3/3 1979 ft (184 m²) $706.42 (16) Photos View
$1,375,000 406 M1475632 3/3 2558 ft (238 m²) $537.53 (16) Photos View
$1,275,000 3403 A1799287 3/3 1936 ft (180 m²) $658.57 (10) Photos View

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 06-19-2013.

Site Map

Back to Top