Aventura, Hallandale Beach, Hollywood FL, Sunny Isles & Miami Beach Real Estate
Phone: 954-243-7570
KW Elite

Blue Green Diamond

 
Blue Green Diamond
Building: Blue Green Diamond
Address: 4775-4779 Collins Ave
Miami Beach, FL 33140
Area: Miami Beach
Location: Oceanfront Year Built: 2000
Type: Condo Number of Stories: 46
Pets?: Number of Units: 686

Blue and Green Condominium is distinctive oceanfront real estate situated along Miami Beach's famed Golden Mile at 4775 Collins Avenue. The 46-story oceanfront Blue and Green Diamond Condominium towers are located in the heart of Miami Beach, Florida. The luxury twin towers over looking the Atlantic Ocean offering an irresistible lifestyle centered around South Beach where you can frequent fine restaurants, fabulous shopping, exciting entertainment, beautiful beaches and cultural experiences.

 

Total Listings 23

 

Blue Green Diamond - 4775-4779 Collins Ave - Miami Beach, FL 33140

PRICE UNIT MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft # Photos More

2 Bedroom Condos In Blue Green Diamond

$2,075,000 3401 A1731725 2/2 1980 ft (184 m²) $1047.98 (15) Photos View
$1,590,000 401 M1505908 2/2 1980 ft (184 m²) $803.03 (16) Photos View
$1,550,000 PH4202 A1782968 2/2 1560 ft (145 m²) $993.59 (5) Photos View
$1,500,000 PH4104 A1776165 2/2 1600 ft (149 m²) $937.5 (9) Photos View
$1,490,000 2202 A1764082 2/2 1530 ft (142 m²) $973.86 (1) Photos View
$1,095,000 3904 A1779540 2/2 1550 ft (144 m²) $706.45 (11) Photos View
$1,090,000 1107 A1802314 2/2 1380 ft (128 m²) $789.86 () Photos View
$965,000 2208 A1521872 2/2 1550 ft (144 m²) $622.58 (5) Photos View
$929,000 3808 A1775246 2/2 1550 ft (144 m²) $599.35 (14) Photos View
$919,000 2708 A1746666 2/2 1550 ft (144 m²) $592.9 (14) Photos View
$899,000 3708 A1739896 2/2 1550 ft (144 m²) $580 (14) Photos View
$890,000 2608 A1755371 2/2 1550 ft (144 m²) $574.19 (5) Photos View
$880,000 2308 A1725262 2/2 1490 ft (138 m²) $590.6 (8) Photos View
$869,000 804 A1795010 2/2 1550 ft (144 m²) $560.65 (21) Photos View
$829,000 1904 A1687575 2/2 1490 ft (138 m²) $556.38 (12) Photos View
$829,000 908 A1748750 2/2 1490 ft (138 m²) $556.38 (17) Photos View
$799,000 905 A1783067 2/2 1380 ft (128 m²) $578.99 (6) Photos View
$709,000 505 A1770484 2/2 1380 ft (128 m²) $513.77 (12) Photos View

3 Bedroom Condos In Blue Green Diamond

$2,199,000 1701 A1772256 3/3 2010 ft (187 m²) $1094.03 (13) Photos View
$2,100,000 3003 A1742626 3/3 1980 ft (184 m²) $1060.61 (13) Photos View
$2,100,000 2303 A1770480 3/3 2010 ft (187 m²) $1044.78 (13) Photos View
$1,995,000 3001 A1779794 3/3 2010 ft (187 m²) $992.54 (22) Photos View
$1,875,000 2601 A1798675 3/3 2010 ft (187 m²) $932.84 (5) Photos View

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 06-19-2013.

Site Map

Back to Top