Aventura, Hallandale Beach, Hollywood FL, Sunny Isles & Miami Beach Real Estate
Phone: 954-243-7570
KW Elite

The Wave

 
The Wave
Building: The Wave
Address: 2501 S Ocean Dr
Hollywood, FL 33019
Area: Hollywood
Location: Oceanfront Year Built: 2005
Type: Condo Number of Stories: 17
Pets?: Number of Units: 551

How can a licensed professional REALTOR® assist you in selling your property at The Wave, Hollywood? Our Hollywood specialists at YOUR World Class Realty Team can make a difference in generating more property exposure so you can collect the most money in the least amount of time.

The Wave was built in 1969, and underwent a $10M condo conversion by MCZ Centrum, completed in 2004.  There are 551 residential units and 23 retail and professional spaces.

 

Total Listings 26

 

The Wave - 2501 S Ocean Dr - Hollywood, FL 33019

PRICE UNIT MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft # Photos More

0 Bedroom Condos In The Wave

$235,000 932 A1732950 0/1 0 ft (0 m²) $0 (6) Photos View
$199,000 419 A1775442 0/1 486 ft (45 m²) $409.47 (5) Photos View
$198,000 1037 A1689683 0/1 0 ft (0 m²) $0 (10) Photos View
$179,000 1627 A1801751 0/1 590 ft (55 m²) $303.39 (18) Photos View
$169,900 303 A1798845 0/1 590 ft (55 m²) $287.97 (6) Photos View
$160,000 432 A1739770 0/1 0 ft (0 m²) $0 (12) Photos View
$139,900 L06 A1800778 0/1 0 ft (0 m²) $0 (1) Photos View
$135,000 L20 A1588134 0/1 484 ft (45 m²) $278.93 (1) Photos View
$115,000 1134 M1512747 0/1 590 ft (55 m²) $194.92 (1) Photos View

1 Bedroom Condos In The Wave

$375,000 617 A1755881 1/1 0 ft (0 m²) $0 (1) Photos View
$365,000 421 A1794385 1/1 929 ft (86 m²) $392.9 (22) Photos View
$350,000 1021 A1704420 1/1 1000 ft (93 m²) $350 (13) Photos View
$335,000 915 A1772089 1/1 0 ft (0 m²) $0 (13) Photos View
$325,000 416 A1781531 1/1 929 ft (86 m²) $349.84 (3) Photos View
$320,000 1118 A1788848 1/1 900 ft (84 m²) $355.56 (11) Photos View
$300,000 1631 A1674481 1/1 745 ft (69 m²) $402.68 (8) Photos View
$300,000 933 A1734713 1/1 0 ft (0 m²) $0 (1) Photos View
$299,000 322 A1798789 1/1 885 ft (82 m²) $337.85 (5) Photos View
$289,000 1002 A1720786 1/1 849 ft (79 m²) $340.4 (11) Photos View
$275,000 738 A1786704 1/1 0 ft (0 m²) $0 (9) Photos View
$250,000 330 A1791099 1/1 835 ft (78 m²) $299.4 (15) Photos View
$235,000 1130 A1749385 1/1 0 ft (0 m²) $0 (6) Photos View
$224,000 1028 A1582288 1/1 0 ft (0 m²) $0 (15) Photos View
$130,000 L01 A1796682 1/1 483 ft (45 m²) $269.15 (1) Photos View

2 Bedroom Condos In The Wave

$485,000 510 A1785599 2/2 1274 ft (118 m²) $380.69 (22) Photos View
$375,000 1225 A1588093 2/2 1198 ft (111 m²) $313.02 (1) Photos View

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 06-18-2013.

Site Map

Back to Top