Aventura, Hallandale Beach, Hollywood FL, Sunny Isles & Miami Beach Real Estate
Phone: 954-243-7570
KW Elite

Beach Club II

Total Listings 101

 

Beach Club II - 1830 S Ocean Dr - Hallandale Beach, FL 33009

PRICE UNIT MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft # Photos More

1 Bedroom Condos In Beach Club II

$3,800 PH 5 A1693684 1/1 811 ft (75 m²) $4.69 (21) Photos View
$3,500 4507 A1693657 1/1 871 ft (81 m²) $4.02 (25) Photos View
$3,500 4307 A1684835 1/1 871 ft (81 m²) $4.02 (17) Photos View
$3,500 4505 A1780389 1/1 844 ft (78 m²) $4.15 (22) Photos View
$3,500 2505 A1643486 1/1 844 ft (78 m²) $4.15 (21) Photos View
$3,500 2807 A1792648 1/1 0 ft (0 m²) $0 (25) Photos View
$3,200 4907 A1536928 1/1 871 ft (81 m²) $3.67 (16) Photos View
$3,100 4912 A1715259 1/1 844 ft (78 m²) $3.67 (16) Photos View
$3,000 4205 A1611613 1/1 811 ft (75 m²) $3.7 (25) Photos View
$3,000 3005 A1748214 1/1 811 ft (75 m²) $3.7 (16) Photos View
$3,000 3409 A1796710 1/1 0 ft (0 m²) $0 (6) Photos View
$3,000 3709 A1797534 1/1 844 ft (78 m²) $3.55 (10) Photos View
$3,000 1505 A1726480 1/1 844 ft (78 m²) $3.55 (25) Photos View
$2,800 2809 A1696089 1/1 0 ft (0 m²) $0 (8) Photos View
$2,750 A1784611 1/1 1000 ft (93 m²) $2.75 (15) Photos View
$2,700 2212 M1333569 1/1 0 ft (0 m²) $0 (6) Photos View
$2,700 3609 A1753705 1/1 844 ft (78 m²) $3.2 (10) Photos View
$2,500 3405 A1736768 1/1 844 ft (78 m²) $2.96 (12) Photos View
$2,500 3407 A1637923 1/1 0 ft (0 m²) $0 (1) Photos View
$2,500 1209 A1609094 1/1 844 ft (78 m²) $2.96 (1) Photos View
$2,500 1405 A1695551 1/1 811 ft (75 m²) $3.08 (20) Photos View
$2,500 4712 A1736763 1/1 844 ft (78 m²) $2.96 (6) Photos View
$2,500 4612 A1742217 1/1 0 ft (0 m²) $0 (13) Photos View
$2,500 1407 A1774434 1/1 871 ft (81 m²) $2.87 (16) Photos View
$2,500 2105 A1787284 1/1 844 ft (78 m²) $2.96 (3) Photos View
$2,500 4705 A1781834 1/1 811 ft (75 m²) $3.08 (17) Photos View
$2,500 3307 A1794991 1/1 877 ft (81 m²) $2.85 (4) Photos View
$2,500 3909 A1613530 1/1 844 ft (78 m²) $2.96 (18) Photos View
$2,450 1805 A1780882 1/1 811 ft (75 m²) $3.02 (11) Photos View
$2,300 3112 M1482350 1/1 0 ft (0 m²) $0 (7) Photos View
$2,300 2707 A1712770 1/1 900 ft (84 m²) $2.56 (17) Photos View
$2,200 907 A1801760 1/1 0 ft (0 m²) $0 (15) Photos View
$2,000 4107 A1801088 1/1 871 ft (81 m²) $2.3 (9) Photos View

2 Bedroom Condos In Beach Club II

$6,500 1002 A1588374 2/2 1900 ft (177 m²) $3.42 (25) Photos View
$6,500 3404 A1789245 2/3 1675 ft (156 m²) $3.88 () Photos View
$6,000 4906 A1746200 2/2 1458 ft (135 m²) $4.12 (16) Photos View
$6,000 4511 A1693876 2/2 1554 ft (144 m²) $3.86 (20) Photos View
$6,000 1106 A1694436 2/2 1458 ft (135 m²) $4.12 (25) Photos View
$6,000 2411 A1726534 2/2 1554 ft (144 m²) $3.86 (13) Photos View
$6,000 1504 A1665534 2/3 1675 ft (156 m²) $3.58 (15) Photos View
$6,000 4408 A1694324 2/2 1458 ft (135 m²) $4.12 (23) Photos View
$5,500 2004 A1753477 2/3 1675 ft (156 m²) $3.28 (18) Photos View
$5,500 3002 A1745343 2/3 2100 ft (195 m²) $2.62 (14) Photos View
$5,500 4010 A1793205 2/2 1337 ft (124 m²) $4.11 (15) Photos View
$5,500 2506 A1790860 2/2 1458 ft (135 m²) $3.77 (15) Photos View
$5,000 4406 A1793888 2/2 1458 ft (135 m²) $3.43 (25) Photos View
$5,000 4103 A1763632 2/3 1733 ft (161 m²) $2.89 (16) Photos View
$5,000 4808 A1741207 2/2 1458 ft (135 m²) $3.43 (25) Photos View
$5,000 2006 M1497335 2/2 1448 ft (135 m²) $3.45 (23) Photos View
$5,000 4606 A1645174 2/2 1458 ft (135 m²) $3.43 (24) Photos View
$5,000 3308 A1721423 2/2 1581 ft (147 m²) $3.16 (11) Photos View
$4,900 4710 A1775078 2/2 1337 ft (124 m²) $3.66 (12) Photos View
$4,650 4510 A1769027 2/2 1337 ft (124 m²) $3.48 (10) Photos View
$4,500 2903 A1611152 2/2 1733 ft (161 m²) $2.6 (19) Photos View
$4,500 4108 A1662959 2/2 0 ft (0 m²) $0 (20) Photos View
$4,500 2106 A1696477 2/2 0 ft (0 m²) $0 (25) Photos View
$4,500 2608 A1752716 2/2 0 ft (0 m²) $0 (14) Photos View
$4,500 LP4910 A1696300 2/2 1337 ft (124 m²) $3.37 (1) Photos View
$4,450 2910 A1741107 2/2 1337 ft (124 m²) $3.33 (18) Photos View
$4,450 1610 A1741174 2/2 1337 ft (124 m²) $3.33 (18) Photos View
$3,800 2206 A1788106 2/2 1458 ft (135 m²) $2.61 (25) Photos View
$3,800 3310 A1611235 2/2 1331 ft (124 m²) $2.85 (19) Photos View
$3,800 2011 A1774219 2/2 0 ft (0 m²) $0 (8) Photos View
$3,800 2110 A1569440 2/2 1337 ft (124 m²) $2.84 (14) Photos View
$3,650 1606 A1722362 2/2 1458 ft (135 m²) $2.5 (18) Photos View
$3,300 4211 A1778603 2/2 1554 ft (144 m²) $2.12 (14) Photos View

3 Bedroom Condos In Beach Club II

$8,000 1601 A1777852 3/3 2094 ft (195 m²) $3.82 (25) Photos View
$8,000 4202 A1694088 3/3 2065 ft (192 m²) $3.87 (23) Photos View
$7,500 3001 A1759933 3/3 2094 ft (195 m²) $3.58 (12) Photos View
$7,500 4501 A1724003 3/3 0 ft (0 m²) $0 (21) Photos View
$7,000 1101 M1470782 3/3 2094 ft (195 m²) $3.34 (15) Photos View
$7,000 3402 A1741220 3/3 0 ft (0 m²) $0 (25) Photos View
$7,000 3904 A1694462 3/3 1675 ft (156 m²) $4.18 (25) Photos View
$7,000 4002 A1791655 3/3 2065 ft (192 m²) $3.39 (9) Photos View
$7,000 3403 A1793574 3/3 1733 ft (161 m²) $4.04 (11) Photos View
$6,500 4904 A1786963 3/3 0 ft (0 m²) $0 (15) Photos View
$6,500 2302 A1620030 3/3 2065 ft (192 m²) $3.15 (25) Photos View
$6,500 1802 A1667465 3/3 2065 ft (192 m²) $3.15 (1) Photos View
$6,500 1501 A1736963 3/3 2094 ft (195 m²) $3.1 (22) Photos View
$6,500 5003 A1792266 3/3 1733 ft (161 m²) $3.75 (19) Photos View
$6,300 1001 A1630300 3/3 2651 ft (246 m²) $2.38 (25) Photos View
$6,000 3202 A1693896 3/3 2065 ft (192 m²) $2.91 (25) Photos View
$6,000 1903 A1743434 3/3 1733 ft (161 m²) $3.46 (13) Photos View
$6,000 3301 A1726308 3/3 2078 ft (193 m²) $2.89 (25) Photos View
$5,600 4803 A1770916 3/3 1733 ft (161 m²) $3.23 (25) Photos View
$5,500 3204 M1476057 3/3 1675 ft (156 m²) $3.28 (23) Photos View
$5,500 3711 A1680263 3/2 1554 ft (144 m²) $3.54 (25) Photos View
$5,500 4503 M1481674 3/3 1733 ft (161 m²) $3.17 (20) Photos View
$5,500 3204 A1738301 3/3 1675 ft (156 m²) $3.28 (25) Photos View
$5,200 1803 A1800463 3/3 1733 ft (161 m²) $3 (25) Photos View
$5,200 3103 A1797424 3/3 1733 ft (161 m²) $3 (8) Photos View
$5,000 2304 A1670204 3/3 0 ft (0 m²) $0 (25) Photos View
$5,000 3211 A1741795 3/2 1554 ft (144 m²) $3.22 (11) Photos View
$5,000 4003 A1748487 3/3 1733 ft (161 m²) $2.89 (16) Photos View
$5,000 3211 A1741644 3/2 1554 ft (144 m²) $3.22 () Photos View
$5,000 1411 A1691140 3/2 0 ft (0 m²) $0 (16) Photos View
$4,800 4101 A1668545 3/3 2094 ft (195 m²) $2.29 (25) Photos View
$4,750 3502 A1585902 3/3 2065 ft (192 m²) $2.3 (18) Photos View
$4,500 1401 A1679561 3/3 2045 ft (190 m²) $2.2 (13) Photos View
$4,000 2203 A1742436 3/3 1733 ft (161 m²) $2.31 (10) Photos View
$3,995 4304 A1769986 3/3 1675 ft (156 m²) $2.39 (8) Photos View

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 06-19-2013.

Site Map

Back to Top